返回面板

指标

各国人口、出生率和死亡率(世界银行)
Türkçe English Ελληνικά Русский 中文 हिन्दी Español
世界人口 (2024)
8,141,808,945
全球出生率(‱1000)
16.28
全球死亡率(‱1000)
7.55
清除
导出到Excel
300 正在显示记录
国家国际标准化组织 人口出生率死亡率
Afghanistan AFG 2024 42,647,492 35.01 5.70
Africa Eastern and Southern AFE 2024 769,280,888 32.58 6.92
Africa Western and Central AFW 2024 521,764,076 33.12 9.57
Albania ALB 2024 2,377,128 10.13 8.46
Algeria DZA 2024 46,814,308 18.84 4.62
American Samoa ASM 2024 46,765 14.99 7.29
Andorra AND 2024 81,938 6.85 6.14
Angola AGO 2024 37,885,849 37.16 6.84
Antigua and Barbuda ATG 2024 93,772 11.75 7.03
Arab World ARB 2024 492,612,632 23.16 5.02
Argentina ARG 2024 45,696,159 11.09 7.73
Armenia ARM 2024 3,033,500 11.10 8.40
Aruba ABW 2024 107,995 7.59 7.78
Australia AUS 2024 27,196,812 10.70 6.88
Austria AUT 2024 9,177,982 8.40 9.60
Azerbaijan AZE 2024 10,202,830 10.00 5.80
Bahamas, The BHS 2024 401,283 10.82 8.77
Bahrain BHR 2024 1,588,670 12.03 2.21
Bangladesh BGD 2024 173,562,364 19.99 5.11
Barbados BRB 2024 282,467 11.12 10.23
Belarus BLR 2024 9,132,629 7.03 13.14
Belgium BEL 2024 11,858,610 9.20 9.50
Belize BLZ 2024 417,072 18.05 4.96
Benin BEN 2024 14,462,724 33.42 8.71
Bermuda BMU 2024 64,636 7.92 9.00
Bhutan BTN 2024 791,524 12.53 6.07
Bolivia BOL 2024 12,413,315 21.03 7.17
Bosnia and Herzegovina BIH 2024 3,164,253 7.72 13.52
Botswana BWA 2024 2,521,139 24.36 5.74
Brazil BRA 2024 211,998,573 12.13 7.07
British Virgin Islands VGB 2024 39,471 8.22 6.05
Brunei Darussalam BRN 2024 462,721 13.33 5.34
Bulgaria BGR 2024 6,441,421 8.30 15.60
Burkina Faso BFA 2024 23,548,781 31.34 7.92
Burundi BDI 2024 14,047,786 33.21 6.67
Cabo Verde CPV 2024 524,877 12.22 5.10
Cambodia KHM 2024 17,638,801 20.31 6.45
Cameroon CMR 2024 29,123,744 33.34 7.03
Canada CAN 2024 41,288,599 8.90 7.90
Caribbean small states CSS 2024 4,539,060 14.05 8.09
Cayman Islands CYM 2024 74,457 11.56 4.86
Central African Republic CAF 2024 5,330,690 46.19 9.38
Central Europe and the Baltics CEB 2024 100,061,963 7.47 12.00
Chad TCD 2024 20,299,123 43.26 11.08
Channel Islands CHI 2024 168,126 8.20 10.40
Chile CHL 2024 19,764,771 8.72 6.58
China CHN 2024 1,408,975,000 6.77 7.76
Colombia COL 2024 52,886,363 13.25 5.47
Comoros COM 2024 866,628 28.23 7.12
Congo, Dem. Rep. COD 2024 109,276,265 40.89 8.42
Congo, Rep. COG 2024 6,332,961 30.42 6.24
Costa Rica CRI 2024 5,129,910 9.99 5.57
Cote d'Ivoire CIV 2024 31,934,230 31.56 7.61
Croatia HRV 2024 3,866,200 8.30 13.20
Cuba CUB 2024 10,979,783 8.62 10.38
Curacao CUW 2024 155,967 7.20 10.10
Cyprus CYP 2024 1,358,282 10.52 7.02
Czechia CZE 2024 10,905,028 7.70 10.30
Denmark DNK 2024 5,976,992 9.50 9.50
Djibouti DJI 2024 1,168,722 20.93 7.49
Dominica DMA 2024 66,205 10.98 12.62
Dominican Republic DOM 2024 11,427,557 17.62 6.25
Early-demographic dividend EAR 2024 3,552,278,604 18.35 6.39
East Asia & Pacific EAS 2024 2,388,319,494 9.18 7.92
East Asia & Pacific (excluding high income) EAP 2024 2,141,122,258 9.52 7.65
East Asia & Pacific (IDA & IBRD countries) TEA 2024 2,114,653,077 9.48 7.62
Ecuador ECU 2024 18,135,478 14.82 5.21
Egypt, Arab Rep. EGY 2024 116,538,258 20.92 5.51
El Salvador SLV 2024 6,338,193 15.60 7.47
Equatorial Guinea GNQ 2024 1,892,516 29.99 7.85
Eritrea ERI 2024 3,535,603 28.72 6.00
Estonia EST 2024 1,372,341 7.10 11.50
Eswatini SWZ 2024 1,242,822 23.65 7.73
Ethiopia ETH 2024 132,059,767 31.47 5.88
Euro area EMU 2024 351,161,936 7.96 10.46
Europe & Central Asia ECS 2024 928,263,208 9.75 10.07
Europe & Central Asia (excluding high income) ECA 2024 250,281,521 13.83 7.84
Europe & Central Asia (IDA & IBRD countries) TEC 2024 459,734,030 11.20 9.89
European Union EUU 2024 450,228,188 7.91 10.70
Faroe Islands FRO 2024 54,681 10.80 8.20
Fiji FJI 2024 928,784 17.86 9.51
Finland FIN 2024 5,619,911 7.80 10.40
Fragile and conflict affected situations FCS 2024 1,081,767,572 31.12 8.28
France FRA 2024 68,551,653 9.70 9.40
French Polynesia PYF 2024 281,807 10.69 3.81
Gabon GAB 2024 2,538,952 27.13 6.23
Gambia, The GMB 2024 2,759,988 29.86 6.25
Georgia GEO 2024 3,699,557 11.29 11.84
Germany DEU 2024 83,516,593 8.10 12.10
Ghana GHA 2024 34,427,414 25.92 7.01
Gibraltar GIB 2024 39,329 12.21 6.59
Greece GRC 2024 10,405,134 6.60 12.10
Greenland GRL 2024 56,836 12.00 9.30
Grenada GRD 2024 117,207 11.48 8.92
Guam GUM 2024 167,777 17.34 6.92
Guatemala GTM 2024 18,406,359 20.62 4.86
Guinea GIN 2024 14,754,785 33.33 9.03
Guinea-Bissau GNB 2024 2,201,352 29.56 7.01
Guyana GUY 2024 831,087 19.88 7.48
Haiti HTI 2024 11,772,557 21.94 7.80
Heavily indebted poor countries (HIPC) HPC 2024 941,413,026 33.84 6.91
High income 2024 1,417,841,927 8.86 9.71
Honduras HND 2024 10,825,703 21.65 4.52
Hong Kong SAR, China HKG 2024 7,524,100 4.90 7.00
Hungary HUN 2024 9,562,065 8.20 13.40
IBRD only IBD 2024 4,979,421,568 12.76 7.23
Iceland ISL 2024 386,506 11.20 6.80
IDA & IBRD total IBT 2024 6,926,222,113 17.53 7.24
IDA blend IDB 2024 676,957,651 29.44 8.38
IDA only IDX 2024 1,269,842,894 29.91 6.63
IDA total IDA 2024 1,946,800,545 29.74 7.24
India IND 2024 1,450,935,791 15.98 6.59
Indonesia IDN 2024 283,487,931 15.76 7.62
Iran, Islamic Rep. IRN 2024 91,567,738 12.57 4.75
Iraq IRQ 2024 46,042,015 25.58 4.17
Ireland IRL 2024 5,395,790 10.00 6.50
Isle of Man IMN 2024 84,160 8.28 10.65
Israel ISR 2024 9,974,400 18.60 5.30
Italy ITA 2024 58,952,704 6.30 11.00
Jamaica JAM 2024 2,839,175 11.45 8.21
Japan JPN 2024 123,975,371 5.70 13.30
Jordan JOR 2024 11,552,876 20.45 3.12
Kazakhstan KAZ 2024 20,592,571 19.52 6.70
Kenya KEN 2024 56,432,944 26.97 7.18
Kiribati KIR 2024 134,518 25.31 7.06
Korea, Dem. People's Rep. PRK 2024 26,498,823 12.86 9.86
Korea, Rep. KOR 2024 51,751,065 4.70 7.00
Kosovo XKX 2024 1,594,353 11.85 5.97
Kuwait KWT 2024 4,897,263 10.02 1.52
Kyrgyz Republic KGZ 2024 7,221,868 19.40 4.40
Lao PDR LAO 2024 7,769,819 20.93 6.19
Late-demographic dividend LTE 2024 2,328,628,339 8.57 7.90
Latin America & Caribbean LCN 2024 662,186,388 14.03 6.64
Latin America & Caribbean (excluding high income) LAC 2024 594,158,638 14.25 6.56
Latin America & the Caribbean (IDA & IBRD countries) TLA 2024 647,003,746 14.17 6.55
Latvia LVA 2024 1,866,124 6.90 14.30
Least developed countries: UN classification LDC 2024 1,187,777,591 31.05 6.71
Lebanon LBN 2024 5,805,962 15.96 6.04
Lesotho LSO 2024 2,337,423 23.76 10.48
Liberia LBR 2024 5,612,817 30.58 8.02
Libya LBY 2024 7,381,023 16.50 6.53
Liechtenstein LIE 2024 40,450 8.40 7.50
Lithuania LTU 2024 2,888,278 6.60 13.00
Low & middle income LMY 2024 6,563,501,708 17.58 7.12
Low income 2024 624,608,098 34.55 7.25
Lower middle income 2024 3,120,980,912 20.58 6.85
Luxembourg LUX 2024 677,012 9.50 6.60
Macao SAR, China MAC 2024 687,000 5.30 3.60
Madagascar MDG 2024 31,964,956 31.71 7.47
Malawi MWI 2024 21,655,286 31.14 5.29
Malaysia MYS 2024 35,557,673 12.36 5.27
Maldives MDV 2024 527,799 10.59 2.36
Mali MLI 2024 24,478,595 39.53 8.51
Malta MLT 2024 568,847 7.70 7.30
Marshall Islands MHL 2024 37,548 20.09 7.13
Mauritania MRT 2024 5,169,395 34.03 5.41
Mauritius MUS 2024 1,245,779 10.30 10.00
Mexico MEX 2024 130,861,007 15.46 6.22
Micronesia, Fed. Sts. FSM 2024 113,160 22.32 7.71
Middle East, North Africa, Afghanistan & Pakistan MEA 2024 813,146,136 22.71 5.27
Middle East, North Africa, Afghanistan & Pakistan (excluding high income) MNA 2024 741,690,916 23.46 5.55
Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) TMN 2024 736,401,764 23.44 5.54
Middle income MIC 2024 5,938,893,610 15.79 7.10
Moldova MDA 2024 2,402,306 10.59 13.82
Monaco MCO 2024 38,631 9.56 20.14
Mongolia MNG 2024 3,524,788 16.90 5.50
Montenegro MNE 2024 623,525 11.20 10.20
Morocco MAR 2024 38,081,173 16.40 5.73
Mozambique MOZ 2024 34,631,766 37.03 6.91
Myanmar MMR 2024 54,500,091 16.46 9.18
Namibia NAM 2024 3,030,131 25.89 6.18
Nauru NRU 2024 11,947 24.56 7.57
Nepal NPL 2024 29,651,054 18.96 6.97
Netherlands NLD 2024 17,993,485 9.20 9.60
New Caledonia NCL 2024 292,639 14.03 6.25
New Zealand NZL 2024 5,287,500 11.03 7.13
Nicaragua NIC 2024 6,916,140 19.14 4.64
Niger NER 2024 27,032,412 41.42 8.72
Nigeria NGA 2024 232,679,478 32.49 11.64
North America NAC 2024 381,464,223 10.42 8.88
North Macedonia MKD 2024 1,824,359 8.80 11.10
Northern Mariana Islands MNP 2024 44,278 12.11 4.98
Norway NOR 2024 5,572,279 9.70 7.90
OECD members OED 2024 1,396,877,448 9.65 9.04
Oman OMN 2024 5,281,538 16.78 1.90
Other small states OSS 2024 12,931,878 15.28 7.67
Pacific island small states PSS 2024 2,722,467 23.05 7.03
Pakistan PAK 2024 251,269,164 27.41 6.45
Palau PLW 2024 17,695 10.69 11.73
Panama PAN 2024 4,515,577 15.87 4.91
Papua New Guinea PNG 2024 10,576,502 24.29 6.55
Paraguay PRY 2024 6,929,153 19.73 5.70
Peru PER 2024 34,217,848 15.75 5.60
Philippines PHL 2024 115,843,670 15.89 6.35
Poland POL 2024 36,559,233 6.90 11.20
Portugal PRT 2024 10,694,681 7.90 11.10
Post-demographic dividend PST 2024 1,128,377,826 8.51 10.03
Pre-demographic dividend PRE 2024 1,105,951,788 34.00 7.99
Puerto Rico (US) PRI 2024 3,203,295 5.70 10.30
Qatar QAT 2024 2,857,822 9.52 1.05
Romania ROU 2024 19,051,804 7.50 12.80
Russian Federation RUS 2024 143,533,851 8.40 12.40
Rwanda RWA 2024 14,256,567 28.06 5.90
Samoa WSM 2024 218,019 24.97 6.16
San Marino SMR 2024 33,977 4.20 7.50
Sao Tome and Principe STP 2024 235,536 28.09 5.53
Saudi Arabia SAU 2024 35,300,280 16.50 2.34
Senegal SEN 2024 18,501,984 29.18 5.51
Serbia SRB 2024 6,586,476 9.20 14.90
Seychelles SYC 2024 121,354 11.00 7.00
Sierra Leone SLE 2024 8,642,022 30.11 8.21
Singapore SGP 2024 6,036,860 7.40 6.00
Sint Maarten (Dutch part) SXM 2024 43,350 9.09 8.30
Slovak Republic SVK 2024 5,422,069 8.50 9.90
Slovenia SVN 2024 2,127,400 7.90 10.10
Small states SST 2024 20,193,405 16.05 7.68
Solomon Islands SLB 2024 819,198 26.71 5.08
Somalia, Fed. Rep. SOM 2024 19,009,151 42.35 9.74
South Africa ZAF 2024 64,007,187 18.48 9.24
South Asia SAS 2024 1,677,384,532 16.37 6.45
South Asia (IDA & IBRD) TSA 2024 1,677,384,532 16.37 6.45
South Sudan SSD 2024 11,943,408 29.22 9.82
Spain ESP 2024 48,848,840 6.50 8.90
Sri Lanka LKA 2024 21,916,000 10.10 7.80
St. Kitts and Nevis KNA 2024 46,843 11.74 9.98
St. Lucia LCA 2024 179,744 11.21 8.71
St. Martin (French part) MAF 2024 26,129 15.05 9.66
St. Vincent and the Grenadines VCT 2024 100,616 11.96 11.54
Sub-Saharan Africa SSF 2024 1,291,044,964 32.80 7.99
Sub-Saharan Africa (excluding high income) SSA 2024 1,158,863,843 32.96 8.23
Sub-Saharan Africa (IDA & IBRD countries) TSS 2024 1,291,044,964 32.80 7.99
Sudan SDN 2024 50,448,963 33.00 6.34
Suriname SUR 2024 634,431 17.15 6.84
Sweden SWE 2024 10,569,709 9.30 8.60
Switzerland CHE 2024 9,005,582 8.70 8.00
Syrian Arab Republic SYR 2024 24,672,760 23.16 4.93
Tajikistan TJK 2024 10,590,927 25.33 4.59
Tanzania TZA 2024 68,560,157 34.80 5.72
Thailand THA 2024 71,668,011 8.12 9.03
Timor-Leste TLS 2024 1,400,638 21.77 7.22
Togo TGO 2024 9,515,236 32.06 8.49
Tonga TON 2024 104,175 23.04 6.44
Trinidad and Tobago TTO 2024 1,368,333 10.54 8.74
Tunisia TUN 2024 12,277,109 13.37 6.13
Turkiye TUR 2024 85,518,661 11.00 5.70
Turkmenistan TKM 2024 7,494,498 20.91 5.84
Turks and Caicos Islands TCA 2024 46,535 10.54 7.39
Tuvalu TUV 2024 9,646 21.97 9.27
Uganda UGA 2024 50,015,092 34.44 4.77
Ukraine UKR 2024 37,860,221 5.47 13.60
United Arab Emirates ARE 2024 10,986,400 9.82 0.97
United Kingdom GBR 2024 69,226,000 9.89 9.70
United States USA 2024 340,110,988 10.60 9.00
Upper middle income 2024 2,817,912,698 10.48 7.38
Uruguay URY 2024 3,386,588 9.80 9.93
Uzbekistan UZB 2024 36,361,859 25.56 6.03
Vanuatu VUT 2024 327,777 27.65 5.02
Venezuela, RB VEN 2024 28,405,543 15.23 7.68
Viet Nam VNM 2024 100,987,686 13.42 6.65
Virgin Islands (U.S.) VIR 2024 104,377 11.10 9.20
West Bank and Gaza PSE 2024 5,289,152 26.47 5.87
World WLD 2024 8,141,808,945 16.28 7.55
Yemen, Rep. YEM 2024 40,583,164 34.36 4.73
Zambia ZMB 2024 21,314,956 32.72 5.17
Zimbabwe ZWE 2024 16,634,373 29.89 7.50
Afghanistan AFG 2023 41,454,761 35.44 5.80
Africa Eastern and Southern AFE 2023 750,491,370 32.96 6.98
Africa Western and Central AFW 2023 509,398,589 33.48 9.66
Albania ALB 2023 2,414,095 10.24 8.33
Algeria DZA 2023 46,164,219 19.63 4.64
American Samoa ASM 2023 47,521 15.39 7.02
Andorra AND 2023 80,856 6.86 6.08
Angola AGO 2023 36,749,906 37.59 6.93
Antigua and Barbuda ATG 2023 93,316 11.85 6.89
Arab World ARB 2023 482,105,978 23.44 5.04
Argentina ARG 2023 45,538,401 11.06 7.67
Armenia ARM 2023 2,964,300 12.30 8.20
Aruba ABW 2023 107,359 7.97 7.58
Australia AUS 2023 26,659,922 10.80 6.88
Austria AUT 2023 9,131,761 8.50 9.80
Azerbaijan AZE 2023 10,153,958 11.10 5.90
Bahamas, The BHS 2023 399,440 10.85 8.71
Bahrain BHR 2023 1,577,059 12.46 2.09
Bangladesh BGD 2023 171,466,990 20.35 5.01
Barbados BRB 2023 282,336 11.17 10.61
Belarus BLR 2023 9,178,298 7.14 13.34
Belgium BEL 2023 11,779,946 9.40 9.40
Belize BLZ 2023 411,106 18.03 4.93
Benin BEN 2023 14,111,034 33.88 8.80
Bermuda BMU 2023 64,698 8.05 8.86
Bhutan BTN 2023 786,385 12.66 6.11
Bolivia BOL 2023 12,244,159 21.25 7.17
Bosnia and Herzegovina BIH 2023 3,185,073 7.71 13.46
Botswana BWA 2023 2,480,244 24.71 5.72
Brazil BRA 2023 211,140,729 12.32 7.08
British Virgin Islands VGB 2023 38,985 8.33 5.97
Brunei Darussalam BRN 2023 458,949 13.59 5.23
Bulgaria BGR 2023 6,446,596 8.90 15.70
Burkina Faso BFA 2023 23,025,776 31.64 7.96
Burundi BDI 2023 13,689,450 33.67 6.72